Sizing Guide
Pants Sizing Guide
Find your perfect fit with our pants sizing chart:
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 66-71 | 86-91 | 76 |
| S | 71-76 | 91-97 | 79 |
| M | 76-81 | 97-102 | 81 |
| L | 81-89 | 102-109 | 84 |
| XL | 89-97 | 109-117 | 86 |
Zip-Up Sizing Guide
Find your perfect fit with our zip-up sizing chart:
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 86-91 | 41 | 61 |
| S | 91-97 | 43 | 63 |
| M | 97-102 | 46 | 66 |
| L | 102-109 | 48 | 69 |
| XL | 109-117 | 51 | 71 |
How to Measure
For Pants:
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from the crotch to the bottom of the ankle
For Zip-Ups:
- Chest: Measure around the fullest part of your chest
- Shoulder: Measure from shoulder point to shoulder point across the back
- Sleeve: Measure from the shoulder seam to the wrist